Johannes Nordström | ||||
---|---|---|---|---|
M3b | Standard | F | 1.00 | 82.39 |
M5a | Bretwalda | L | 0.50 | 45.90 |
M6b* | Octarine | C | 0.35 | 27.42 |
M7a | Bretwalda | D | 1.00 | 86.47 |
L2b | Cantabrigia | P | 0.86 | 55.13 |
L3a | Standard | T | 0.86 | 59.15 |
L5a | Standard | I | 1.00 | 94.19 |
L6b | Bretwalda | M | 0.48 | 38.84 |
L7 | Modern | F | 0.91 | 65.99 |
L8 | Standard | G | 0.66 | 50.27 |
LX* | Standard | R | 0.60 | 42.12 |
E1a | Standard | A | 0.55 | 33.67 |
E2b* | Octarine | H | 0.66 | 47.03 |
E3 | Standard | R | 0.98 | 80.91 |
E4 | Standard | I | 0.80 | 65.32 |
E5 | Standard | E | 0.39 | 37.07 |
E7 | Standard | A | 0.41 | 35.61 |
E8 | Standard | F | 0.73 | 64.66 |
EX* | Standard | G | 1.00 | 67.82 |
Average: | 59.70 |
2002/2003 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.