2002-M6b | |||||
---|---|---|---|---|---|
Octarine V6, last year played: 4 | |||||
K | J-J Wilks | 9 | 1.00 | 77.92 | 4 |
M | Julia Davidson | 9 | 0.98 | 76.62 | 4 |
H | Aidan Reilly | 8 | 0.90 | 69.84 | 4 |
A | Stuart Fraser | 6 | 0.70 | 54.55 | 4 |
X | Nick Krempel | 6 | 0.70 | 54.55 | 4 |
C | Johannes Nordström | 2 | 0.35 | 27.42 | 4 |
O | Jonathan Woollgar | 2 | 0.35 | 27.42 | 4 |
G | Thomas de Rivaz | 0 | 0.15 | 11.69 | 3 |
Updated 2013-11-29
CU DipSoc home page.