Nick Krempel | ||||
---|---|---|---|---|
M2a | Standard | A | 0.16 | 12.23 |
M6b* | Octarine | X | 0.70 | 54.55 |
M7b | Standard | F | 0.89 | 60.45 |
M8 | Standard | R | 0.46 | 34.83 |
MX* | Standard | G | 0.16 | 13.74 |
L2b | Cantabrigia | T | 0.39 | 25.06 |
L3a | Standard | I | 0.20 | 13.69 |
L5b | Cantabrigia | P | 0.26 | 22.94 |
L6a | Standard | I | 0.52 | 42.70 |
L7 | Modern | I | 0.48 | 35.00 |
LX* | Standard | F | 0.74 | 51.65 |
E1a | Standard | F | 0.84 | 51.36 |
E2a | Standard | R | 0.97 | 66.59 |
Average: | 36.48 |
2002/2003 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.