2003-L3a | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
G | Tim Redding | 7 | 1.00 | 68.44 | 1904 |
T | Johannes Nordström | 6 | 0.86 | 59.15 | 1904 |
R | Edwin Thomson | 6 | 0.84 | 57.68 | 1904 |
A | Aidan Reilly | 5 | 0.74 | 50.35 | 1904 |
E | Colin Reid | 5 | 0.74 | 50.35 | 1904 |
F | John Mark Edmundson | 5 | 0.74 | 50.35 | 1904 |
I | Nick Krempel | 0 | 0.20 | 13.69 | 1904 |
Updated 2013-11-29
CU DipSoc home page.