Aidan Reilly | ||||
---|---|---|---|---|
M2c* | Standard | R | 0.84 | 58.17 |
M3a | Standard | R | 0.72 | 48.96 |
M6b* | Octarine | H | 0.90 | 69.84 |
M7b | Standard | G | 0.75 | 51.02 |
M8 | Standard | F | 0.77 | 58.94 |
MX* | Standard | A | 0.82 | 72.17 |
L3a | Standard | A | 0.74 | 50.35 |
L4 | Standard | T | 0.52 | 42.91 |
L5b | Cantabrigia | S | 0.32 | 28.32 |
L6a | Standard | T | 0.27 | 22.57 |
L7 | Modern | G | 1.00 | 72.92 |
L8 | Standard | I | 1.00 | 75.88 |
E2b* | Octarine | X | 0.56 | 39.75 |
E4 | Standard | F | 1.00 | 82.03 |
E5 | Standard | I | 0.46 | 43.53 |
Average: | 52.49 |
2002/2003 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.