League Table for 2002/2003 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M2a | M2b | M2c* | M2d* | M3a | M3b | M3c | M4a | M4b | M5a | M5b | M6a | M6b* | M7a | M7b | M8 | MX* | L1 | L2a | L2b | L3a | L3b | L4 | L5a | L5b | L6a | L6b | L7 | L8 | LX* | E1a | E1b* | E2a | E2b* | E3 | E4 | E5 | E7 | E8 | EX* |
Louise McMillan | 2 | 76.46 | 51 | 76 | |||||||||||||||||||||||||||||||||||||||
1 | Stephen Clark | 11 | 65.89 | 65 | 58 | 51 | 52 | 55 | 71 | 66 | 45 | 87 | 89 | 66 | |||||||||||||||||||||||||||||
2 | Tim Redding | 18 | 62.31 | 77 | 68 | 93 | 92 | 66 | 43 | 42 | 68 | 66 | 88 | 81 | 29 | 58 | 54 | 14 | 29 | 65 | 95 | ||||||||||||||||||||||
3 | J-J Wilks | 17 | 60.48 | 65 | 68 | 112 | 43 | 78 | 34 | 22 | 20 | 94 | 83 | 66 | 46 | 54 | 54 | 70 | 80 | 20 | |||||||||||||||||||||||
4 | Nick England | 14 | 60.05 | 88 | 59 | 85 | 35 | 69 | 68 | 35 | 82 | 67 | 58 | 47 | 50 | 23 | 59 | ||||||||||||||||||||||||||
5 | Johannes Nordström | 19 | 59.70 | 82 | 46 | 27 | 86 | 55 | 59 | 94 | 39 | 66 | 50 | 42 | 34 | 47 | 81 | 65 | 37 | 36 | 65 | 68 | |||||||||||||||||||||
6 | Sam Stokes | 15 | 54.90 | 67 | 61 | 19 | 35 | 51 | 51 | 73 | 46 | 79 | 56 | 58 | 52 | 50 | 68 | 50 | |||||||||||||||||||||||||
7 | Raymond Bryant | 9 | 54.64 | 76 | 59 | 56 | 59 | 35 | 52 | 22 | 82 | 50 | |||||||||||||||||||||||||||||||
8 | Daniel de Carcenac | 13 | 53.03 | 73 | 69 | 37 | 31 | 59 | 67 | 49 | 61 | 55 | 82 | 22 | 56 | 29 | |||||||||||||||||||||||||||
9 | Julia Davidson | 11 | 52.96 | 51 | 61 | 63 | 43 | 77 | 34 | 51 | 36 | 51 | 65 | 59 | |||||||||||||||||||||||||||||
10 | Aidan Reilly | 15 | 52.49 | 58 | 49 | 70 | 51 | 59 | 72 | 50 | 43 | 28 | 23 | 73 | 76 | 40 | 82 | 44 | |||||||||||||||||||||||||
11 | Colin Reid | 22 | 51.21 | 23 | 20 | 63 | 58 | 51 | 51 | 36 | 51 | 50 | 58 | 66 | 59 | 53 | 42 | 70 | 51 | 50 | 50 | 31 | 87 | 30 | 68 | ||||||||||||||||||
12 | Gorazd Kert | 3 | 48.29 | 50 | 36 | 59 | |||||||||||||||||||||||||||||||||||||
13 | Edwin Thomson | 6 | 47.01 | 23 | 29 | 55 | 58 | 33 | 71 | ||||||||||||||||||||||||||||||||||
14 | Stuart Fraser | 5 | 45.85 | 50 | 59 | 29 | 55 | 88 | |||||||||||||||||||||||||||||||||||
15 | Chris Field | 16 | 45.13 | 39 | 58 | 50 | 34 | 77 | 24 | 37 | 29 | 31 | 70 | 51 | 71 | 29 | 57 | 50 | 20 | ||||||||||||||||||||||||
16 | Alastair Newman | 3 | 45.06 | 51 | 42 | 43 | |||||||||||||||||||||||||||||||||||||
17 | Alison Stanley | 6 | 42.90 | 35 | 51 | 43 | 42 | 58 | 29 | ||||||||||||||||||||||||||||||||||
18 | Jonathan Woollgar | 7 | 41.72 | 57 | 39 | 27 | 30 | 46 | 14 | 36 | |||||||||||||||||||||||||||||||||
19 | Martin Worthington | 5 | 41.07 | 37 | 47 | 51 | 42 | 29 | |||||||||||||||||||||||||||||||||||
20 | Ben Wylie | 3 | 39.69 | 51 | 61 | 19 | |||||||||||||||||||||||||||||||||||||
21 | Nick Krempel | 13 | 36.48 | 12 | 55 | 60 | 35 | 14 | 25 | 14 | 23 | 43 | 35 | 52 | 51 | 67 | |||||||||||||||||||||||||||
22 | John Mark Edmundson | 20 | 35.94 | 60 | 27 | 19 | 52 | 60 | 52 | 42 | 64 | 50 | 29 | 29 | 23 | 30 | 15 | 51 | 71 | 29 | 37 | 17 | 36 | ||||||||||||||||||||
23 | Robert Williams | 4 | 35.46 | 27 | 33 | 40 | 33 | ||||||||||||||||||||||||||||||||||||
Conrad Williams | 2 | 34.86 | 36 | 33 | |||||||||||||||||||||||||||||||||||||||
24 | Paul Nery | 3 | 32.53 | 35 | 80 | 30 | |||||||||||||||||||||||||||||||||||||
25 | Thomas de Rivaz | 10 | 32.14 | 43 | 50 | 15 | 29 | 12 | 40 | 31 | 22 | 47 | 14 |
Updated 2013-11-29
CU DipSoc home page.