Chris Field | ||||
---|---|---|---|---|
M4b | Standard | G | 0.35 | 39.06 |
M5a | Bretwalda | N | 0.63 | 58.12 |
M6a | Standard | R | 0.72 | 49.72 |
M7a | Bretwalda | P | 0.39 | 33.80 |
M8 | Standard | T | 1.00 | 76.54 |
MX* | Standard | F | 0.27 | 23.60 |
L3b | Standard | T | 0.39 | 36.64 |
L4 | Standard | E | 0.35 | 29.12 |
L5a | Standard | T | 0.33 | 30.61 |
LX* | Standard | I | 1.00 | 70.20 |
E1a | Standard | E | 0.84 | 51.36 |
E2b* | Octarine | K | 1.00 | 70.98 |
E3 | Standard | G | 0.35 | 28.95 |
E4 | Standard | G | 0.70 | 57.42 |
E5 | Standard | G | 0.53 | 50.22 |
EX* | Standard | I | 0.29 | 19.86 |
Average: | 45.13 |
2002/2003 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.