2003-EX | |||||
---|---|---|---|---|---|
Standard, last year played: 1907 | |||||
A | Colin Reid | 7 | 1.00 | 67.82 | 1907 |
G | Johannes Nordström | 7 | 1.00 | 67.82 | 1907 |
R | Stephen Clark | 7 | 0.97 | 66.12 | 1907 |
T | Nick England | 6 | 0.86 | 58.62 | 1907 |
F | Sam Stokes | 5 | 0.74 | 49.90 | 1907 |
E | J-J Wilks | 1 | 0.29 | 19.86 | 1907 |
I | Chris Field | 1 | 0.29 | 19.86 | 1907 |
Updated 2013-11-29
CU DipSoc home page.