Sam Stokes | ||||
---|---|---|---|---|
M2a | Standard | G | 0.88 | 67.48 |
M3c | Standard | G | 1.00 | 60.81 |
M4b | Standard | A | 0.17 | 18.60 |
M5b | Standard | I | 0.46 | 35.36 |
M7b | Standard | I | 0.75 | 51.02 |
M8 | Standard | G | 0.66 | 50.71 |
L1 | Standard | G | 0.90 | 73.17 |
L2b | Cantabrigia | S | 0.72 | 45.79 |
L3b | Standard | F | 0.84 | 79.01 |
L5a | Standard | R | 0.60 | 56.09 |
L6a | Standard | A | 0.70 | 57.65 |
LX* | Standard | T | 0.74 | 51.65 |
E1a | Standard | R | 0.81 | 49.66 |
E2a | Standard | T | 1.00 | 68.29 |
EX* | Standard | F | 0.74 | 49.90 |
Average: | 54.90 |
2002/2003 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.