2002-M3c | |||||
---|---|---|---|---|---|
Standard, last year played: 1903 | |||||
A | Julia Davidson | 6 | 1.00 | 60.81 | 1903 |
G | Sam Stokes | 6 | 1.00 | 60.81 | 1903 |
I | Ben Wylie | 6 | 1.00 | 60.81 | 1903 |
R | Raymond Bryant | 6 | 0.97 | 58.78 | 1903 |
T | Alastair Newman | 4 | 0.69 | 41.89 | 1903 |
E | Robert Williams | 3 | 0.55 | 33.45 | 1903 |
F | Conrad Williams | 3 | 0.55 | 33.45 | 1903 |
Updated 2013-11-29
CU DipSoc home page.