Stephen Clark | ||||
---|---|---|---|---|
M3b | Standard | R | 0.78 | 64.54 |
M5a | Bretwalda | W | 0.63 | 58.12 |
M6a | Standard | G | 0.74 | 50.95 |
M7a | Bretwalda | M | 0.60 | 51.66 |
L2b | Cantabrigia | K | 0.86 | 55.13 |
L5a | Standard | G | 0.75 | 71.07 |
L6b | Bretwalda | W | 0.82 | 66.12 |
E1b* | Double Modern | IR | 0.84 | 45.10 |
E7 | Standard | F | 1.00 | 86.85 |
E8 | Standard | G | 1.00 | 88.58 |
EX* | Standard | R | 0.97 | 66.12 |
Average: | 65.89 |
2002/2003 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.