Stephen Clark | ||||
---|---|---|---|---|
01/02 | 02/03 | 03/04 | All | |
Games | 13 | 11 | 2 | 26 |
Rank | 1 | 1 | ||
Avg. score | 68.4 | 65.9 | 59.6 | 66.18 |
Stephen Clark | ||||
---|---|---|---|---|
2001-M2b | Standard | A | 0.50 | 34.48 |
2001-M3 | Standard | R | 1.00 | 93.80 |
2001-M5 | Cantabrigia | S | 0.97 | 62.19 |
2001-M6* | Octarine | M | 0.90 | 80.78 |
2001-M7* | Ancient Mediterranean | C | 1.00 | 81.82 |
2001-M8* | Drop Standard | EDI | 1.00 | 78.31 |
2002-L1 | Standard | R | 0.72 | 49.65 |
2002-L2 | Standard | A | 1.00 | 93.42 |
2002-L3 | Cantabrigia | K | 0.91 | 68.83 |
2002-L4* | Double Modern | PS | 1.00 | 59.58 |
2002-L5* | Octarine | C | 0.90 | 67.62 |
2002-LX* | Standard | I | 0.15 | 13.29 |
2002-E1 | Standard | A | 1.00 | 76.67 |
2002-M3b | Standard | R | 0.78 | 64.54 |
2002-M5a | Bretwalda | W | 0.63 | 58.12 |
2002-M6a | Standard | G | 0.74 | 50.95 |
2002-M7a | Bretwalda | M | 0.60 | 51.66 |
2003-L2b | Cantabrigia | K | 0.86 | 55.13 |
2003-L5a | Standard | G | 0.75 | 71.07 |
2003-L6b | Bretwalda | W | 0.82 | 66.12 |
2003-E1b* | Double Modern | IR | 0.84 | 45.10 |
2003-E7 | Standard | F | 1.00 | 86.85 |
2003-E8 | Standard | G | 1.00 | 88.58 |
2003-EX* | Standard | R | 0.97 | 66.12 |
2003-M2a | Standard | A | 0.54 | 60.59 |
2003-M3b | Standard | R | 0.97 | 58.56 |
Average: | 66.18 |
Updated 2007-10-23
CU DipSoc home page.