Cantabrigia (homepage) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pwr. | 99-L3 | 99-E0 | 01-L8 | 01-E1 | 01-E2 | 01-M5 | 02-L3 | 03-L2b | 03-L5b | 04-L3b | 05-L6 | 05-L8 | Avg. |
R | 40.6 | 60.7 | 87.6 | 70.6 | 63.7 | 46.9 | 60.9 | 55.1 | 66.2 | 55.0 | 54.4 | 53.3 | 59.59 |
E | 47.3 | 83.2 | 31.2 | 32.7 | 46.9 | 55.1 | 53.4 | 63.8 | 66.2 | 46.9 | 77.7 | 68.3 | 56.04 |
K | 47.3 | 83.2 | 17.1 | 62.3 | 25.0 | 63.8 | 68.8 | 55.1 | 28.5 | 63.7 | 54.4 | 20.9 | 49.17 |
T | 34.2 | 34.1 | 106.8 | 26.1 | 63.7 | 25.1 | 20.6 | 25.1 | 87.8 | 25.0 | 33.7 | 76.2 | 46.52 |
S | 83.4 | 16.6 | 26.2 | 45.9 | 45.7 | 62.2 | 75.5 | 45.8 | 28.3 | 45.7 | 39.7 | 20.7 | 44.65 |
P | 47.3 | 22.2 | 31.2 | 62.3 | 55.0 | 46.9 | 20.6 | 55.1 | 22.9 | 63.7 | 40.3 | 60.6 | 44.03 |
Updated 2007-10-23
CU DipSoc home page.