2003-E7 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
F | Stephen Clark | 10 | 1.00 | 86.85 | 1905 |
T | Colin Reid | 10 | 1.00 | 86.85 | 1905 |
E | Edwin Thomson | 8 | 0.82 | 70.97 | 1905 |
A | Johannes Nordström | 3 | 0.41 | 35.61 | 1905 |
I | Daniel de Carcenac | 2 | 0.34 | 29.28 | 1905 |
R | Nick England | 1 | 0.27 | 23.08 | 1905 |
G | John Mark Edmundson | 0 | 0.20 | 17.37 | 1905 |
Updated 2013-11-29
CU DipSoc home page.