John Mark Edmundson | ||||
---|---|---|---|---|
M2c* | Standard | I | 0.86 | 59.65 |
M3a | Standard | T | 0.39 | 26.79 |
M4a | Standard | T | 0.20 | 18.58 |
M5a | Bretwalda | G | 0.57 | 51.92 |
M6a | Standard | T | 0.86 | 59.86 |
M7a | Bretwalda | G | 0.61 | 52.33 |
L1 | Standard | A | 0.52 | 42.33 |
L2b | Cantabrigia | E | 1.00 | 63.78 |
L3a | Standard | F | 0.74 | 50.35 |
L4 | Standard | A | 0.35 | 29.12 |
L5b | Cantabrigia | K | 0.33 | 28.52 |
L6a | Standard | F | 0.27 | 22.57 |
L7 | Modern | P | 0.41 | 29.90 |
L8 | Standard | A | 0.20 | 15.18 |
E1b* | Double Modern | PS | 0.96 | 51.27 |
E2b* | Octarine | O | 1.00 | 70.98 |
E3 | Standard | E | 0.35 | 28.95 |
E5 | Standard | A | 0.39 | 37.07 |
E7 | Standard | G | 0.20 | 17.37 |
E8 | Standard | I | 0.41 | 36.32 |
Average: | 35.94 |
2002/2003 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.