John Mark Edmundson | |||
---|---|---|---|
02/03 | 03/04 | All | |
Games | 20 | 10 | 30 |
Rank | 22 | 13 | |
Avg. score | 35.9 | 48.3 | 40.51 |
John Mark Edmundson | ||||
---|---|---|---|---|
2002-M2c* | Standard | I | 0.86 | 59.65 |
2002-M3a | Standard | T | 0.39 | 26.79 |
2002-M4a | Standard | T | 0.20 | 18.58 |
2002-M5a | Bretwalda | G | 0.57 | 51.92 |
2002-M6a | Standard | T | 0.86 | 59.86 |
2002-M7a | Bretwalda | G | 0.61 | 52.33 |
2003-L1 | Standard | A | 0.52 | 42.33 |
2003-L2b | Cantabrigia | E | 1.00 | 63.78 |
2003-L3a | Standard | F | 0.74 | 50.35 |
2003-L4 | Standard | A | 0.35 | 29.12 |
2003-L5b | Cantabrigia | K | 0.33 | 28.52 |
2003-L6a | Standard | F | 0.27 | 22.57 |
2003-L7 | Modern | P | 0.41 | 29.90 |
2003-L8 | Standard | A | 0.20 | 15.18 |
2003-E1b* | Double Modern | PS | 0.96 | 51.27 |
2003-E2b* | Octarine | O | 1.00 | 70.98 |
2003-E3 | Standard | E | 0.35 | 28.95 |
2003-E5 | Standard | A | 0.39 | 37.07 |
2003-E7 | Standard | G | 0.20 | 17.37 |
2003-E8 | Standard | I | 0.41 | 36.32 |
2003-M2a | Standard | T | 0.34 | 37.99 |
2003-M4a | Standard | G | 0.39 | 37.64 |
2003-M5 | Standard | G | 0.78 | 59.27 |
2003-M6a | Standard | T | 0.83 | 78.87 |
2003-M7 | Standard | G | 0.15 | 12.37 |
2004-L1 | Modern | R | 0.52 | 41.34 |
2004-L2 | Bretwalda | P | 0.82 | 65.56 |
2004-L4 | Standard | E | 0.70 | 58.16 |
2004-L5 | Standard | T | 0.50 | 34.15 |
2004-L8 | Standard | E | 0.70 | 57.40 |
Average: | 40.51 |
Updated 2007-10-23
CU DipSoc home page.