2004-L8 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
A | Nick England | 9 | 1.00 | 82.00 | 1904 |
F | Julia Davidson | 8 | 0.90 | 73.49 | 1904 |
E | John Mark Edmundson | 6 | 0.70 | 57.40 | 1904 |
G | Patrick Snow | 5 | 0.61 | 49.80 | 1904 |
T | Johannes Nordström | 4 | 0.52 | 42.52 | 1904 |
I | Bilen Ahmet | 1 | 0.27 | 22.47 | 1904 |
R | Edmund Owen | 1 | 0.27 | 22.32 | 1904 |
Updated 2013-11-29
CU DipSoc home page.