Patrick Snow | ||||
---|---|---|---|---|
L1 | Modern | T | 1.00 | 79.78 |
L2 | Bretwalda | E | 0.41 | 32.90 |
L3a | Standard | R | 0.20 | 18.72 |
L4 | Standard | A | 0.12 | 9.97 |
L5 | Standard | R | 0.97 | 66.59 |
L6 | Standard | E | 0.26 | 24.62 |
L8 | Standard | G | 0.61 | 49.80 |
E1 | Standard | F | 0.86 | 58.82 |
E2 | Bretwalda | E | 0.66 | 45.52 |
Average: | 42.97 |
2003/2004 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.