2004-L3a | |||||
---|---|---|---|---|---|
Standard, last year played: 1906 | |||||
G | Chris Field | 11 | 1.00 | 93.62 | 1906 |
T | Stephen Chester | 11 | 1.00 | 93.62 | 1906 |
E | Colin Reid | 10 | 0.92 | 85.74 | 1906 |
F | Richard Mycroft | 1 | 0.26 | 24.47 | 1906 |
I | Chris Aylett | 1 | 0.26 | 24.47 | 1906 |
R | Patrick Snow | 0 | 0.20 | 18.72 | 1906 |
A | Arfie Mansfield | 0 | 0.10 | 9.36 | 1903 |
Updated 2013-11-29
CU DipSoc home page.