Stephen Chester | ||||
---|---|---|---|---|
M3a | Standard | G | 1.00 | 88.38 |
M4b | Standard | F | 1.00 | 82.71 |
M7 | Standard | I | 0.70 | 57.72 |
M8b | Standard | G | 0.74 | 50.49 |
L1 | Modern | G | 1.00 | 79.78 |
L2 | Bretwalda | G | 1.00 | 80.23 |
L3a | Standard | T | 1.00 | 93.62 |
L4 | Standard | F | 0.90 | 74.47 |
L5 | Standard | E | 1.00 | 68.29 |
L6 | Standard | G | 1.00 | 94.19 |
E1 | Standard | E | 1.00 | 68.06 |
E2 | Bretwalda | N | 1.00 | 68.70 |
Average: | 75.55 |
2003/2004 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.