2003-M8b | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
E | Edmund Owen | 7 | 1.00 | 68.63 | 1904 |
T | Sam Stokes | 7 | 1.00 | 68.63 | 1904 |
A | Adam Stevens | 6 | 0.86 | 59.31 | 1904 |
G | Stephen Chester | 5 | 0.74 | 50.49 | 1904 |
F | Tom Craig | 4 | 0.61 | 42.16 | 1904 |
I | Nick England | 3 | 0.50 | 34.31 | 1904 |
R | Chris Field | 2 | 0.39 | 26.47 | 1904 |
Updated 2013-11-29
CU DipSoc home page.