Nick England | ||||
---|---|---|---|---|
M5 | Standard | T | 0.78 | 59.27 |
M6a | Standard | E | 0.26 | 24.71 |
M7 | Standard | F | 0.90 | 73.91 |
M8b | Standard | I | 0.50 | 34.31 |
L2 | Bretwalda | K | 0.73 | 58.57 |
L3b | Cantabrigia | P | 1.00 | 63.68 |
L5 | Standard | I | 0.86 | 59.02 |
L7 | Standard | I | 0.43 | 36.02 |
L8 | Standard | A | 1.00 | 82.00 |
E1 | Standard | A | 0.20 | 13.61 |
E2 | Bretwalda | W | 1.00 | 68.70 |
Average: | 52.16 |
2003/2004 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.