2004-L5 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
A | Johannes Nordström | 7 | 1.00 | 68.29 | 1905 |
E | Stephen Chester | 7 | 1.00 | 68.29 | 1905 |
R | Patrick Snow | 7 | 0.97 | 66.59 | 1905 |
I | Nick England | 6 | 0.86 | 59.02 | 1905 |
T | John Mark Edmundson | 3 | 0.50 | 34.15 | 1905 |
G | Veerle Kempeneers | 2 | 0.39 | 26.83 | 1905 |
F | Chris Aylett | 2 | 0.39 | 26.83 | 1905 |
Updated 2013-11-29
CU DipSoc home page.