Chris Aylett | ||||
---|---|---|---|---|
M3a | Standard | F | 0.34 | 29.80 |
M4b | Standard | E | 0.13 | 11.03 |
M5 | Standard | E | 0.78 | 59.27 |
L2 | Bretwalda | D | 0.48 | 38.51 |
L3a | Standard | I | 0.26 | 24.47 |
L5 | Standard | F | 0.39 | 26.83 |
L7 | Standard | E | 0.15 | 12.47 |
Average: | 28.91 |
2003/2004 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.