2003-M3a | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
G | Stephen Chester | 10 | 1.00 | 88.38 | 1904 |
I | Colin Reid | 7 | 0.73 | 64.52 | 1904 |
E | Sam Stokes | 6 | 0.65 | 57.07 | 1904 |
T | Louise Burfleet | 6 | 0.65 | 57.07 | 1904 |
F | Chris Aylett | 2 | 0.34 | 29.80 | 1904 |
R | Edwin Thomson | 2 | 0.33 | 29.55 | 1904 |
A | J-J Wilks | 1 | 0.27 | 23.61 | 1904 |
Updated 2013-11-29
CU DipSoc home page.