League Table for 2003/2004 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M1a* | M1b* | M2a | M2b* | M3a | M3b | M4a | M4b | M5 | M6a | M6b | M7 | M8a | M8b | L1 | L2 | L3a | L3b | L4 | L5 | L6 | L7 | L8 | LX* | E1 | E2 |
1 | Stephen Chester | 12 | 75.55 | 88 | 83 | 58 | 50 | 80 | 80 | 94 | 74 | 68 | 94 | 68 | 69 | ||||||||||||||
Miriam Goldberg | 2 | 71.52 | 61 | 82 | |||||||||||||||||||||||||
2 | Chris Field | 9 | 68.29 | 68 | 50 | 96 | 76 | 95 | 26 | 94 | 57 | 34 | |||||||||||||||||
3 | Tim Redding | 6 | 66.08 | 112 | 73 | 64 | 23 | 60 | 66 | ||||||||||||||||||||
4 | Sam Stokes | 6 | 60.39 | 41 | 57 | 74 | 66 | 69 | 36 | ||||||||||||||||||||
David Birch | 2 | 59.99 | 42 | 60 | |||||||||||||||||||||||||
Stephen Clark | 2 | 59.57 | 61 | 59 | |||||||||||||||||||||||||
5 | Adam Stevens | 9 | 58.70 | 61 | 66 | 50 | 59 | 54 | 66 | 55 | 43 | 74 | |||||||||||||||||
6 | Tom Craig | 6 | 57.63 | 61 | 83 | 42 | 47 | 64 | 50 | ||||||||||||||||||||
7 | Tim Ward | 4 | 57.07 | 56 | 66 | 43 | 64 | ||||||||||||||||||||||
Louise Burfleet | 2 | 57.07 | 43 | 57 | |||||||||||||||||||||||||
8 | Johannes Nordström | 8 | 56.85 | 59 | 51 | 25 | 68 | 83 | 43 | 99 | 69 | ||||||||||||||||||
9 | Julia Davidson | 5 | 55.38 | 23 | 51 | 42 | 73 | 63 | |||||||||||||||||||||
10 | Nick England | 11 | 52.16 | 59 | 25 | 74 | 34 | 59 | 64 | 59 | 36 | 82 | 14 | 69 | |||||||||||||||
Edwin Thomson | 2 | 51.09 | 73 | 30 | |||||||||||||||||||||||||
Dario Amodei | 2 | 51.01 | 57 | 45 | |||||||||||||||||||||||||
Douglas Reay | 2 | 50.82 | 30 | 51 | |||||||||||||||||||||||||
11 | Edmund Owen | 6 | 50.78 | 69 | 50 | 57 | 22 | 68 | 38 | ||||||||||||||||||||
12 | Colin Reid | 7 | 48.43 | 94 | 65 | 38 | 16 | 86 | 25 | 38 | |||||||||||||||||||
13 | John Mark Edmundson | 10 | 48.27 | 38 | 38 | 59 | 79 | 12 | 41 | 66 | 58 | 34 | 57 | ||||||||||||||||
14 | Jonathan Woollgar | 3 | 43.80 | 43 | 43 | 46 | |||||||||||||||||||||||
15 | Thomas de Rivaz | 4 | 43.26 | 42 | 44 | 69 | 17 | ||||||||||||||||||||||
16 | Patrick Snow | 9 | 42.97 | 80 | 33 | 19 | 10 | 67 | 25 | 50 | 59 | 46 | |||||||||||||||||
Richard Mycroft | 2 | 42.59 | 61 | 24 | |||||||||||||||||||||||||
17 | Nick Krempel | 5 | 40.27 | 68 | 22 | 83 | 16 | 56 | |||||||||||||||||||||
18 | Arfie Mansfield | 4 | 36.03 | 27 | 9 | 83 | 25 | ||||||||||||||||||||||
19 | Bilen Ahmet | 4 | 35.02 | 36 | 22 | 50 | 31 | ||||||||||||||||||||||
20 | David Szwer | 6 | 34.16 | 35 | 35 | 26 | 16 | 58 | 25 | ||||||||||||||||||||
21 | Chris Aylett | 7 | 28.91 | 30 | 11 | 59 | 39 | 24 | 27 | 12 | |||||||||||||||||||
22 | J-J Wilks | 3 | 28.29 | 24 | 11 | 50 | |||||||||||||||||||||||
23 | Phineas Hodson | 5 | 27.30 | 66 | 71 | 11 | 28 | 43 | |||||||||||||||||||||
24 | Richard Thomas | 3 | 24.80 | 9 | 23 | 43 | |||||||||||||||||||||||
25 | Duncan Morgan | 3 | 22.52 | 29 | 43 | 23 |
Updated 2013-11-29
CU DipSoc home page.