2003-M6b | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
T | Tom Craig | 9 | 1.00 | 82.71 | 1905 |
G | Sam Stokes | 7 | 0.80 | 65.86 | 1905 |
A | Adam Stevens | 5 | 0.61 | 50.24 | 1905 |
E | J-J Wilks | 5 | 0.61 | 50.24 | 1905 |
F | Phineas Hodson | 4 | 0.52 | 42.89 | 1905 |
R | David Szwer | 3 | 0.43 | 35.38 | 1905 |
I | Richard Thomas | 1 | 0.27 | 22.67 | 1905 |
Updated 2013-11-29
CU DipSoc home page.