2004-L1 | |||||
---|---|---|---|---|---|
Modern, last year played: 1999 | |||||
G | Stephen Chester | 11 | 1.00 | 79.78 | 1999 |
T | Patrick Snow | 11 | 1.00 | 79.78 | 1999 |
E | Richard Mycroft | 8 | 0.76 | 60.71 | 1999 |
B | Tim Redding | 8 | 0.75 | 59.88 | 1999 |
P | Adam Stevens | 7 | 0.68 | 54.39 | 1999 |
R | John Mark Edmundson | 5 | 0.52 | 41.34 | 1999 |
F | Sam Stokes | 4 | 0.45 | 36.26 | 1999 |
U | Bilen Ahmet | 4 | 0.45 | 36.26 | 1999 |
S | David Szwer | 2 | 0.32 | 25.90 | 1999 |
I | Tom Grey | 2 | 0.32 | 25.69 | 1999 |
Updated 2013-11-29
CU DipSoc home page.