Johannes Nordström | ||||
---|---|---|---|---|
M5 | Standard | I | 0.78 | 59.27 |
M8a | Standard | T | 0.74 | 51.06 |
L3b | Cantabrigia | T | 0.39 | 25.02 |
L5 | Standard | A | 1.00 | 68.29 |
L7 | Standard | G | 1.00 | 83.11 |
L8 | Standard | T | 0.52 | 42.52 |
LX* | Standard | G | 1.00 | 98.98 |
E2 | Bretwalda | G | 1.00 | 68.70 |
Average: | 56.85 |
2003/2004 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.