Patrick Snow | |||
---|---|---|---|
03/04 | 04/05 | All | |
Games | 9 | 4 | 13 |
Rank | 16 | 4 | |
Avg. score | 43.0 | 59.2 | 47.95 |
Patrick Snow | ||||
---|---|---|---|---|
2004-L1 | Modern | T | 1.00 | 79.78 |
2004-L2 | Bretwalda | E | 0.41 | 32.90 |
2004-L3a | Standard | R | 0.20 | 18.72 |
2004-L4 | Standard | A | 0.12 | 9.97 |
2004-L5 | Standard | R | 0.97 | 66.59 |
2004-L6 | Standard | E | 0.26 | 24.62 |
2004-L8 | Standard | G | 0.61 | 49.80 |
2004-E1 | Standard | F | 0.86 | 58.82 |
2004-E2 | Bretwalda | E | 0.66 | 45.52 |
2004-M2 | Standard | E | 0.52 | 43.27 |
2004-M3b | Standard | A | 1.00 | 75.39 |
2004-M5 | Standard | F | 0.78 | 58.96 |
2004-M7b | Standard | G | 0.86 | 59.07 |
Average: | 47.95 |
Updated 2007-10-23
CU DipSoc home page.