2004-M2 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
T | Stephen Chester | 9 | 1.00 | 83.44 | 1904 |
G | Tim Ward | 5 | 0.61 | 50.68 | 1904 |
R | Nick England | 5 | 0.60 | 49.91 | 1904 |
E | Patrick Snow | 4 | 0.52 | 43.27 | 1904 |
F | Alex Fox | 4 | 0.52 | 43.27 | 1904 |
I | Caspar Green | 4 | 0.52 | 43.27 | 1904 |
A | Steve Keen | 3 | 0.43 | 36.16 | 1904 |
Updated 2013-11-29
CU DipSoc home page.