2004-M7b | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
F | Steve Keen | 7 | 1.00 | 68.34 | 1904 |
T | Yascha Mounk | 7 | 1.00 | 68.34 | 1904 |
E | Johannes Nordström | 6 | 0.86 | 59.07 | 1904 |
G | Patrick Snow | 6 | 0.86 | 59.07 | 1904 |
A | Daniel de Carcenac | 4 | 0.61 | 41.98 | 1904 |
I | Nick England | 2 | 0.39 | 26.85 | 1904 |
R | Stephen Chester | 2 | 0.39 | 26.36 | 1904 |
Updated 2013-11-29
CU DipSoc home page.