2004-M5 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
R | Sam Stokes | 8 | 1.00 | 75.47 | 1904 |
F | Patrick Snow | 6 | 0.78 | 58.96 | 1904 |
I | Edmund Owen | 6 | 0.78 | 58.96 | 1904 |
T | Daniel de Carcenac | 5 | 0.67 | 50.47 | 1904 |
E | Alex Fox | 4 | 0.56 | 42.45 | 1904 |
G | Philip Bridge | 4 | 0.56 | 42.45 | 1904 |
A | Bilen Ahmet | 1 | 0.28 | 21.23 | 1904 |
Updated 2013-11-29
CU DipSoc home page.