Modern (homepage) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pwr. | 98-L3a | 98-E1 | 98-E3 | 98-M3 | 98-M7 | 99-L4 | 99-M3 | 00-M5 | 01-L3 | 03-L7 | 04-L1 | Avg. |
T | 77.4 | 19.2 | 60.3 | 67.2 | 66.7 | 91.2 | 66.1 | 97.7 | 36.0 | 46.7 | 79.8 | 64.38 |
E | 30.3 | 66.5 | 61.5 | 35.7 | 47.5 | 57.3 | 53.8 | 63.8 | 63.4 | 67.1 | 60.7 | 55.23 |
G | 70.8 | 58.8 | 46.8 | 53.5 | 29.3 | 85.2 | 73.0 | 19.5 | 17.3 | 72.9 | 79.8 | 55.17 |
R | 29.7 | 51.6 | 59.1 | 73.1 | 72.5 | 61.6 | 58.4 | 52.3 | 67.7 | 29.2 | 41.3 | 54.22 |
F | 77.4 | 19.2 | 28.8 | 67.2 | 34.8 | 62.2 | 40.8 | 57.9 | 86.7 | 66.0 | 36.3 | 52.48 |
B | 24.9 | 40.4 | 67.5 | 47.1 | 66.7 | 36.5 | 35.0 | 52.7 | 80.5 | 46.7 | 59.9 | 50.71 |
S | 58.9 | 59.8 | 41.2 | 54.5 | 54.1 | 18.2 | 53.8 | 63.8 | 17.3 | 53.7 | 25.9 | 45.57 |
P | 41.1 | 47.0 | 41.2 | 47.9 | 41.3 | 46.8 | 35.5 | 42.9 | 52.1 | 29.9 | 54.4 | 43.66 |
U | 64.4 | 65.4 | 46.8 | 24.3 | 46.7 | 18.2 | 24.3 | 37.8 | 21.8 | 52.9 | 36.3 | 39.89 |
I | 24.9 | 72.3 | 46.8 | 29.5 | 40.6 | 22.6 | 59.4 | 11.7 | 57.1 | 35.0 | 25.7 | 38.69 |
Updated 2007-10-23
CU DipSoc home page.