1998-M7 | |||||
---|---|---|---|---|---|
Modern, last year played: 1997 | |||||
R | Neil Yorke-Smith | 10 | 1.00 | 72.46 | 1997 |
B | Geoff Simons | 9 | 0.92 | 66.67 | 1997 |
T | Chuan-Tze Teo | 9 | 0.92 | 66.67 | 1997 |
S | Christian Boltner | 7 | 0.75 | 54.06 | 1997 |
E | Chris Worthington | 6 | 0.66 | 47.54 | 1997 |
U | Jonathan Amery | 6 | 0.64 | 46.67 | 1997 |
P | Jack Rudd | 5 | 0.57 | 41.30 | 1997 |
I | Lawrence Davies | 5 | 0.56 | 40.58 | 1997 |
F | Colin Watson | 4 | 0.48 | 34.78 | 1997 |
G | Gaute Strokkenes | 3 | 0.40 | 29.28 | 1997 |
Updated 2013-11-29
CU DipSoc home page.