Lawrence Davies | ||||
---|---|---|---|---|
M3 | Modern | R | 1.00 | 73.08 |
M7 | Modern | I | 0.56 | 40.58 |
M9 | Bretwalda | M | 0.60 | 51.22 |
M10 | Standard | G | 0.68 | 63.46 |
L2 | Standard | R | 0.36 | 27.62 |
L5 | Drop Standard | C | 0.25 | 20.83 |
E2 | Standard | E | 0.63 | 63.41 |
Average: | 48.60 |
1998/1999 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.