1998-M3 | |||||
---|---|---|---|---|---|
Modern, last year played: 1998 | |||||
R | Lawrence Davies | 10 | 1.00 | 73.08 | 1998 |
F | Geoff Simons | 9 | 0.92 | 67.23 | 1998 |
T | Tariq Chaudhry | 9 | 0.92 | 67.23 | 1998 |
S | Christian Boltner | 7 | 0.75 | 54.52 | 1998 |
G | Duncan Richer | 7 | 0.73 | 53.49 | 1998 |
P | Dimitri Vastosawi | 6 | 0.66 | 47.94 | 1998 |
B | Zhuan Li | 6 | 0.64 | 47.06 | 1998 |
E | Jon Stafford | 4 | 0.49 | 35.66 | 1998 |
I | Jonathan Amery | 3 | 0.40 | 29.52 | 1998 |
U | Jack Rudd | 2 | 0.33 | 24.26 | 1998 |
Updated 2013-11-29
CU DipSoc home page.