Jack Rudd | ||||
---|---|---|---|---|
M2b | Standard | A | 0.69 | 42.14 |
M3 | Modern | U | 0.33 | 24.26 |
M5 | Standard | T | 0.12 | 12.63 |
M7 | Modern | P | 0.57 | 41.30 |
M8 | Aberration | I | 0.31 | 28.69 |
M9 | Bretwalda | W | 0.26 | 22.38 |
M10 | Standard | I | 0.33 | 30.45 |
L1 | Bretwalda | M | 0.36 | 24.64 |
L2 | Standard | F | 0.77 | 58.27 |
L3 | Cantabrigia | E | 0.57 | 47.27 |
L4 | Modern | R | 0.68 | 61.64 |
L5 | Drop Standard | E | 0.80 | 65.34 |
L7 | Standard | T | 0.82 | 72.13 |
L8 | Drop Bretwalda | GLO | 0.28 | 21.42 |
LX* | Standard | E | 0.07 | 9.87 |
L9 | Standard | R | 0.60 | 56.05 |
E0 | Cantabrigia | S | 0.20 | 16.63 |
E1 | Bretwalda | L | 0.39 | 33.85 |
E2 | Standard | T | 0.16 | 16.00 |
E3 | Standard | E | 0.26 | 25.78 |
E4* | Devolution | I | 0.68 | 56.80 |
E5 | Standard | G | 0.49 | 42.74 |
Average: | 37.18 |
1998/1999 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.