1999-L4 | |||||
---|---|---|---|---|---|
Modern, last year played: 1998 | |||||
T | Konrad Scheffler | 14 | 1.00 | 91.23 | 1998 |
G | Geoff Simons | 13 | 0.93 | 85.17 | 1998 |
F | Duncan Richer | 9 | 0.68 | 62.23 | 1998 |
R | Jack Rudd | 9 | 0.68 | 61.64 | 1998 |
E | Christoph Wunderer | 8 | 0.63 | 57.34 | 1998 |
P | Martin Stribblehill | 6 | 0.51 | 46.79 | 1998 |
B | Christian Boltner | 4 | 0.40 | 36.49 | 1998 |
I | Stephan Laqué | 1 | 0.25 | 22.61 | 1998 |
S | David Poot | 0 | 0.20 | 18.25 | 1998 |
U | Jonathan Amery | 0 | 0.20 | 18.25 | 1998 |
Updated 2013-11-29
CU DipSoc home page.