Jonathan Amery | ||||
---|---|---|---|---|
M2a | Standard | I | 0.43 | 35.20 |
M3 | Modern | I | 0.40 | 29.52 |
M5 | Standard | R | 0.42 | 43.73 |
M7 | Modern | U | 0.64 | 46.67 |
M8 | Aberration | H | 0.36 | 33.88 |
M10 | Standard | E | 0.20 | 18.74 |
L1 | Bretwalda | D | 0.20 | 13.50 |
L3 | Cantabrigia | R | 0.49 | 40.59 |
L4 | Modern | U | 0.20 | 18.25 |
L7 | Standard | I | 0.41 | 36.19 |
L8 | Drop Bretwalda | ION | 0.84 | 63.81 |
E2 | Standard | I | 0.38 | 37.49 |
E3 | Standard | T | 0.12 | 12.06 |
E4* | Devolution | S | 0.26 | 21.64 |
E5 | Standard | F | 0.73 | 64.24 |
Average: | 35.28 |
1998/1999 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.