1998-M2a | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
R | Geoff Simons | 9 | 1.00 | 81.23 | 1904 |
T | Duncan Richer | 8 | 0.91 | 74.01 | 1904 |
G | Christian Boltner | 7 | 0.81 | 65.52 | 1904 |
F | Alex Churchill | 5 | 0.61 | 49.64 | 1904 |
I | Jonathan Amery | 3 | 0.43 | 35.20 | 1904 |
A | Neil Yorke-Smith | 1 | 0.27 | 22.20 | 1904 |
E | Serge Lewis | 1 | 0.27 | 22.20 | 1904 |
Updated 2013-11-29
CU DipSoc home page.