League Table for 1998/1999 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M2a | M2b | M3 | M4 | M5 | M7 | M8 | M9 | M10 | L1 | L2 | L3 | L4 | L5 | L7 | L8 | LX* | L9 | E0 | E1 | E2 | E3 | E4* | E5 | E7 |
1 | Chuan-Tze Teo | 11 | 73.94 | 105 | 67 | 46 | 32 | 94 | 61 | 87 | 100 | 44 | 72 | 35 | ||||||||||||||
2 | Geoff Simons | 21 | 71.21 | 81 | 67 | 42 | 67 | 62 | 86 | 68 | 76 | 83 | 85 | 82 | 88 | 76 | 136 | 25 | 83 | 59 | 70 | 78 | 88 | 59 | ||||
3 | Konrad Scheffler | 9 | 60.47 | 68 | 91 | 17 | 31 | 40 | 101 | 83 | 18 | 76 | ||||||||||||||||
4 | Jon Stafford | 4 | 57.43 | 61 | 36 | 42 | 91 | |||||||||||||||||||||
5 | Neil Yorke-Smith | 5 | 57.23 | 22 | 67 | 72 | 68 | 63 | ||||||||||||||||||||
Zhuan Li | 2 | 54.11 | 61 | 47 | ||||||||||||||||||||||||
6 | Tanya Fox | 5 | 53.00 | 39 | 63 | 68 | 37 | 59 | ||||||||||||||||||||
7 | Duncan Richer | 17 | 52.07 | 74 | 53 | 50 | 24 | 38 | 47 | 62 | 79 | 12 | 37 | 83 | 59 | 31 | 64 | 70 | 29 | 50 | ||||||||
8 | Christoph Wunderer | 3 | 49.81 | 76 | 57 | 16 | ||||||||||||||||||||||
9 | Lawrence Davies | 7 | 48.60 | 73 | 41 | 51 | 63 | 28 | 21 | 63 | ||||||||||||||||||
10 | Christian Boltner | 17 | 46.65 | 66 | 55 | 76 | 27 | 54 | 94 | 52 | 42 | 36 | 15 | 21 | 115 | 71 | 65 | 31 | 20 | 21 | ||||||||
11 | Martin Stribblehill | 5 | 45.94 | 47 | 47 | 65 | 36 | 34 | ||||||||||||||||||||
12 | Jonathan Monroe | 12 | 43.49 | 42 | 21 | 68 | 52 | 24 | 68 | 22 | 45 | 50 | 44 | 36 | 50 | |||||||||||||
13 | Colin Watson | 4 | 42.90 | 42 | 67 | 35 | 28 | |||||||||||||||||||||
14 | Alex Churchill | 8 | 41.14 | 50 | 21 | 56 | 52 | 34 | 27 | 34 | 17 | |||||||||||||||||
15 | James Wood | 3 | 40.36 | 45 | 52 | 24 | ||||||||||||||||||||||
Vivien Easson | 2 | 39.41 | 22 | 56 | ||||||||||||||||||||||||
16 | Jack Rudd | 22 | 37.18 | 42 | 24 | 13 | 41 | 29 | 22 | 30 | 25 | 58 | 47 | 62 | 65 | 72 | 21 | 10 | 56 | 17 | 34 | 16 | 26 | 57 | 43 | |||
17 | Jonathan Amery | 15 | 35.28 | 35 | 30 | 44 | 47 | 34 | 19 | 14 | 41 | 18 | 36 | 64 | 37 | 12 | 22 | 64 | ||||||||||
Serge Lewis | 2 | 30.71 | 22 | 39 | ||||||||||||||||||||||||
David Poot | 2 | 30.31 | 42 | 18 | ||||||||||||||||||||||||
Stephan Laqué | 2 | 25.31 | 28 | 23 |
Updated 2013-11-29
CU DipSoc home page.