1999-E7 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
A | Konrad Scheffler | 8 | 1.00 | 76.05 | 1904 |
E | Tanya Fox | 6 | 0.77 | 58.56 | 1904 |
I | Geoff Simons | 6 | 0.77 | 58.56 | 1904 |
G | Jonathan Monroe | 5 | 0.66 | 50.38 | 1904 |
F | Duncan Richer | 5 | 0.66 | 50.38 | 1904 |
R | Chuan-Tze Teo | 3 | 0.46 | 34.60 | 1904 |
T | Christian Boltner | 1 | 0.28 | 21.48 | 1904 |
Updated 2013-11-29
CU DipSoc home page.