Chuan-Tze Teo | ||||
---|---|---|---|---|
M5 | Standard | A | 1.00 | 105.28 |
M7 | Modern | T | 0.92 | 66.67 |
M9 | Bretwalda | G | 0.53 | 45.55 |
LX* | Standard | I | 0.24 | 32.32 |
L9 | Standard | F | 1.00 | 94.13 |
E0 | Cantabrigia | R | 0.73 | 60.71 |
E1 | Bretwalda | E | 1.00 | 86.60 |
E2 | Standard | A | 1.00 | 99.98 |
E4* | Devolution | W | 0.52 | 43.71 |
E5 | Standard | E | 0.82 | 71.91 |
E7 | Standard | R | 0.46 | 34.60 |
Average: | 73.94 |
1998/1999 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.