Chuan-Tze Teo | ||||
---|---|---|---|---|
97/98 | 98/99 | 99/00 | All | |
Games | 6 | 11 | 1 | 18 |
Rank | 7 | 1 | ||
Avg. score | 60.2 | 73.9 | 59.4 | 67.88 |
Chuan-Tze Teo | ||||
---|---|---|---|---|
1997-M2c | Standard | F | 1.00 | 76.05 |
1997-M6b | Standard | T | 1.00 | 82.16 |
1997-M7a | Standard | E | 1.00 | 87.69 |
1997-M8a | Standard | G | 0.46 | 35.04 |
1998-L4a | Standard | I | 0.28 | 21.26 |
1998-E3 | Modern | R | 0.88 | 59.09 |
1998-M5 | Standard | A | 1.00 | 105.28 |
1998-M7 | Modern | T | 0.92 | 66.67 |
1998-M9 | Bretwalda | G | 0.53 | 45.55 |
1999-LX* | Standard | I | 0.24 | 32.32 |
1999-L9 | Standard | F | 1.00 | 94.13 |
1999-E0 | Cantabrigia | R | 0.73 | 60.71 |
1999-E1 | Bretwalda | E | 1.00 | 86.60 |
1999-E2 | Standard | A | 1.00 | 99.98 |
1999-E4* | Devolution | W | 0.52 | 43.71 |
1999-E5 | Standard | E | 0.82 | 71.91 |
1999-E7 | Standard | R | 0.46 | 34.60 |
1999-M3 | Modern | I | 0.81 | 59.37 |
Average: | 67.88 |
Updated 2007-10-23
CU DipSoc home page.