Devolution | ||||
---|---|---|---|---|
Pwr. | 99-E4 | 01-L2 | 01-L7 | Avg. |
Y | 83.3 | 67.5 | 78.2 | 76.36 |
C | 70.2 | 54.7 | 59.5 | 61.48 |
I | 56.8 | 61.6 | 59.5 | 59.30 |
A | 44.3 | 68.7 | 25.4 | 46.11 |
S | 21.6 | 53.8 | 52.6 | 42.69 |
L | 63.4 | 10.3 | 53.3 | 42.35 |
M | 16.7 | 59.5 | 46.1 | 40.77 |
W | 43.7 | 23.9 | 25.2 | 30.94 |
Updated 2007-10-23
CU DipSoc home page.