1999-E2 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
A | Chuan-Tze Teo | 12 | 1.00 | 99.98 | 1905 |
F | Geoff Simons | 8 | 0.70 | 70.36 | 1905 |
E | Lawrence Davies | 7 | 0.63 | 63.41 | 1905 |
I | Jonathan Amery | 3 | 0.38 | 37.49 | 1905 |
G | Christian Boltner | 2 | 0.31 | 31.47 | 1905 |
R | Duncan Richer | 2 | 0.31 | 31.29 | 1905 |
T | Jack Rudd | 0 | 0.16 | 16.00 | 1904 |
Updated 2013-11-29
CU DipSoc home page.