Duncan Richer | ||||
---|---|---|---|---|
M2a | Standard | T | 0.91 | 74.01 |
M3 | Modern | G | 0.73 | 53.49 |
M5 | Standard | E | 0.48 | 50.21 |
M8 | Aberration | B | 0.25 | 23.65 |
L1 | Bretwalda | K | 0.56 | 37.81 |
L3 | Cantabrigia | K | 0.57 | 47.27 |
L4 | Modern | F | 0.68 | 62.23 |
L7 | Standard | R | 0.89 | 78.94 |
LX* | Standard | A | 0.09 | 12.34 |
L9 | Standard | G | 0.39 | 36.80 |
E0 | Cantabrigia | E | 1.00 | 83.17 |
E1 | Bretwalda | P | 0.68 | 58.65 |
E2 | Standard | R | 0.31 | 31.29 |
E3 | Standard | A | 0.63 | 63.75 |
E4* | Devolution | C | 0.84 | 70.22 |
E5 | Standard | R | 0.33 | 29.42 |
E7 | Standard | F | 0.66 | 50.38 |
Average: | 52.07 |
1998/1999 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.