1998-M8 | |||||
---|---|---|---|---|---|
Aberration, last year played: 1904 | |||||
P | Christian Boltner | 13 | 1.00 | 93.72 | 1904 |
S | Jonathan Monroe | 9 | 0.73 | 68.06 | 1904 |
Z | Geoff Simons | 8 | 0.66 | 62.00 | 1904 |
U | Alex Churchill | 7 | 0.60 | 56.09 | 1904 |
E | James Wood | 5 | 0.48 | 44.70 | 1904 |
C | Serge Lewis | 4 | 0.42 | 39.22 | 1904 |
H | Jonathan Amery | 3 | 0.36 | 33.88 | 1904 |
I | Jack Rudd | 2 | 0.31 | 28.69 | 1904 |
B | Duncan Richer | 1 | 0.25 | 23.65 | 1904 |
Updated 2013-11-29
CU DipSoc home page.