Duncan Richer | ||||
---|---|---|---|---|
97/98 | 98/99 | 99/00 | All | |
Games | 15 | 17 | 5 | 37 |
Rank | 15 | 7 | 8 | |
Avg. score | 49.2 | 52.1 | 42.8 | 49.55 |
Duncan Richer | ||||
---|---|---|---|---|
1997-M4b | Heptarchy | N | 0.53 | 48.48 |
1997-M7b | Bretwalda | D | 1.00 | 79.58 |
1997-M8c | Heptarchy | M | 0.15 | 13.39 |
1998-L1a* | Octarine | O | 0.50 | 47.58 |
1998-L2b | Standard | F | 0.48 | 49.51 |
1998-L3a | Modern | T | 1.00 | 77.45 |
1998-L4b | Bretwalda | M | 0.29 | 30.89 |
1998-L5a | Standard | G | 0.57 | 58.59 |
1998-L6* | Octarine | C | 0.27 | 22.49 |
1998-L7* | Octarine | G | 0.32 | 28.30 |
1998-L8 | Bretwalda | E | 0.68 | 58.89 |
1998-E1 | Modern | B | 0.56 | 40.36 |
1998-E3 | Modern | I | 0.69 | 46.79 |
1998-E4 | Drop Bretwalda | TAM | 0.20 | 16.46 |
1998-E7 | Bretwalda | G | 0.78 | 70.24 |
1998-M2a | Standard | T | 0.91 | 74.01 |
1998-M3 | Modern | G | 0.73 | 53.49 |
1998-M5 | Standard | E | 0.48 | 50.21 |
1998-M8 | Aberration | B | 0.25 | 23.65 |
1999-L1 | Bretwalda | K | 0.56 | 37.81 |
1999-L3 | Cantabrigia | K | 0.57 | 47.27 |
1999-L4 | Modern | F | 0.68 | 62.23 |
1999-L7 | Standard | R | 0.89 | 78.94 |
1999-LX* | Standard | A | 0.09 | 12.34 |
1999-L9 | Standard | G | 0.39 | 36.80 |
1999-E0 | Cantabrigia | E | 1.00 | 83.17 |
1999-E1 | Bretwalda | P | 0.68 | 58.65 |
1999-E2 | Standard | R | 0.31 | 31.29 |
1999-E3 | Standard | A | 0.63 | 63.75 |
1999-E4* | Devolution | C | 0.84 | 70.22 |
1999-E5 | Standard | R | 0.33 | 29.42 |
1999-E7 | Standard | F | 0.66 | 50.38 |
1999-M6 | Standard | G | 0.77 | 57.16 |
1999-M8 | Standard | R | 0.72 | 49.51 |
2000-L0 | Standard | T | 0.12 | 10.79 |
2000-L1 | Standard | I | 0.70 | 57.65 |
2000-L6 | Drop Octarine | D | 0.54 | 38.87 |
Average: | 49.55 |
Updated 2007-10-23
CU DipSoc home page.